Broadmoor, California
|
![]() For population 25 years and over in Broadmoor
For population 15 years and over in Broadmoor CDP
38.0% Foreign born (28.7% Asia, 4.2% Europe). |
![]() Nearest city with pop. 50,000+: Daly City, CA (0.9 miles, pop. 103,621). Nearest city with pop. 200,000+: San Francisco, CA (5.5 miles, pop. 776,733). Nearest city with pop. 1,000,000+: Los Angeles, CA (376.4 miles, pop. 3,694,820). Nearest cities: Daly City, CA (0.9 miles), Colma, CA (1.9 miles), South San Francisco, CA (4.5 miles), Pacifica, CA (4.8 miles), San Francisco, CA (5.5 miles), Brisbane, CA (5.5 miles), San Bruno, CA (5.9 miles), Millbrae, CA (8.3 miles). Area code commonly used in this area: 650 Industries providing employment: Educational,health and social services (20.5%), Transportation and warehousing,and utilities (15.1%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 50.8 | 52.8 | 53.5 | 54.0 | 54.9 | 56.6 | 58.0 | 59.3 | 60.1 | 59.4 | 55.0 | 51.2 |
High temperature (°F) | 56.6 | 59.0 | 59.4 | 59.9 | 60.0 | 61.6 | 62.5 | 63.8 | 65.5 | 65.4 | 61.0 | 56.8 |
Low temperature (°F) | 44.8 | 46.6 | 47.5 | 48.1 | 49.8 | 51.6 | 53.5 | 54.7 | 54.7 | 53.4 | 48.9 | 45.4 |
Precipitation (in) | 4.4 | 3.9 | 3.3 | 1.2 | 0.5 | 0.1 | 0.0 | 0.1 | 0.2 | 1.1 | 2.8 | 3.1 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 10 | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 9 |
Wind speed (mph) | 7.0 | 7.2 | 8.3 | 8.5 | 8.9 | 9.5 | 8.8 | 8.3 | 7.3 | 6.3 | 5.9 | 6.3 |
Morning humidity (%) | 91 | 89 | 86 | 83 | 81 | 77 | 76 | 77 | 76 | 79 | 87 | 88 |
Afternoon humidity (%) | 70 | 60 | 52 | 43 | 37 | 31 | 29 | 29 | 31 | 37 | 57 | 67 |
Sunshine (%) | 48 | 65 | 74 | 82 | 90 | 94 | 97 | 96 | 93 | 86 | 66 | 49 |
Days clear of clouds | 7 | 8 | 10 | 12 | 17 | 22 | 27 | 26 | 24 | 19 | 10 | 8 |
Partly cloudy days | 6 | 7 | 9 | 10 | 9 | 6 | 3 | 4 | 4 | 6 | 8 | 6 |
Cloudy days | 19 | 13 | 12 | 8 | 5 | 2 | 1 | 1 | 2 | 6 | 12 | 17 |
Snowfall (in) | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.