Brisbane, California
|
![]() For population 25 years and over in Brisbane
For population 15 years and over in Brisbane city
20.4% Foreign born (9.0% Asia, 5.9% Europe, 3.8% Latin America). |
![]() Nearest city with pop. 50,000+: South San Francisco, CA (2.7 miles, pop. 60,552). Nearest city with pop. 200,000+: San Francisco, CA (5.8 miles, pop. 776,733). Nearest city with pop. 1,000,000+: Los Angeles, CA (372.0 miles, pop. 3,694,820). Nearest cities: South San Francisco, CA (2.7 miles), Colma, CA (3.9 miles), San Bruno, CA (4.5 miles), Daly City, CA (4.6 miles), Broadmoor, CA (5.5 miles), San Francisco, CA (5.8 miles), Millbrae, CA (5.8 miles), Pacifica, CA (7.3 miles). Single-family new house construction building permits:
Area code commonly used in this area: 650 Industries providing employment: Professional,scientific,management,administrative,and waste management services (14.3%), Educational,health and social services (12.6%), Manufacturing (11.6%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 50.3 | 53.3 | 54.8 | 56.9 | 58.9 | 61.5 | 62.4 | 63.3 | 64.2 | 61.9 | 55.7 | 50.5 |
High temperature (°F) | 56.9 | 60.4 | 62.2 | 65.0 | 67.0 | 69.6 | 70.2 | 70.8 | 72.6 | 70.6 | 63.1 | 57.1 |
Low temperature (°F) | 43.8 | 46.2 | 47.4 | 48.7 | 50.9 | 53.2 | 54.6 | 55.7 | 55.7 | 53.2 | 48.4 | 43.9 |
Precipitation (in) | 4.7 | 4.2 | 3.4 | 1.3 | 0.5 | 0.1 | 0.0 | 0.1 | 0.2 | 1.2 | 3.0 | 3.1 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 10 | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 9 |
Wind speed (mph) | 7.0 | 7.2 | 8.3 | 8.5 | 8.9 | 9.5 | 8.8 | 8.3 | 7.3 | 6.3 | 5.9 | 6.3 |
Morning humidity (%) | 91 | 89 | 86 | 83 | 81 | 77 | 76 | 77 | 76 | 79 | 87 | 88 |
Afternoon humidity (%) | 70 | 60 | 52 | 43 | 37 | 31 | 29 | 29 | 31 | 37 | 57 | 67 |
Sunshine (%) | 48 | 65 | 74 | 82 | 90 | 94 | 97 | 96 | 93 | 86 | 66 | 49 |
Days clear of clouds | 7 | 8 | 10 | 12 | 17 | 22 | 27 | 26 | 24 | 19 | 10 | 8 |
Partly cloudy days | 6 | 7 | 9 | 10 | 9 | 6 | 3 | 4 | 4 | 6 | 8 | 6 |
Cloudy days | 19 | 13 | 12 | 8 | 5 | 2 | 1 | 1 | 2 | 6 | 12 | 17 |
Snowfall (in) | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.