Bluewater, California
|
![]() For population 25 years and over in Bluewater
For population 15 years and over in Bluewater CDP
1.1% Foreign born |
![]() Nearest city with pop. 50,000+: Yuma, AZ (105.9 miles, pop. 77,515). Nearest city with pop. 200,000+: Glendale, AZ (146.9 miles, pop. 218,812). Nearest city with pop. 1,000,000+: Phoenix, AZ (156.0 miles, pop. 1,321,045). Nearest cities: Bluewater, AZ (1.7 miles), Parker, AZ (3.6 miles), Parker Strip, AZ (5.7 miles), Big River, CA (8.8 miles), Poston, AZ (16.7 miles), Lake Havasu City, AZ (21.8 miles), Bouse, AZ (23.8 miles), Desert Hills, AZ (26.6 miles). Area code commonly used in this area: 928 Industries providing employment: Retail trade (30.8%), Arts,entertainment,recreation,accommodation and food services (11.5%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 54.0 | 58.7 | 63.8 | 70.8 | 79.1 | 87.9 | 93.4 | 92.4 | 86.3 | 74.7 | 61.6 | 53.8 |
High temperature (°F) | 67.1 | 72.5 | 78.5 | 86.8 | 95.1 | 104.5 | 108.3 | 106.6 | 101.1 | 89.8 | 75.8 | 67.0 |
Low temperature (°F) | 40.8 | 44.8 | 49.0 | 54.6 | 63.1 | 71.3 | 78.4 | 78.1 | 71.5 | 59.5 | 47.4 | 40.6 |
Precipitation (in) | 0.9 | 0.7 | 0.7 | 0.2 | 0.1 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.3 | 0.6 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 4 |
Wind speed (mph) | 6.0 | 6.6 | 7.7 | 8.1 | 8.2 | 8.0 | 8.0 | 7.5 | 7.1 | 6.5 | 6.0 | 5.8 |
Morning humidity (%) | 63 | 59 | 56 | 45 | 40 | 36 | 45 | 50 | 49 | 50 | 56 | 63 |
Afternoon humidity (%) | 36 | 32 | 29 | 23 | 21 | 20 | 26 | 28 | 28 | 28 | 32 | 37 |
Sunshine (%) | 77 | 79 | 82 | 85 | 87 | 89 | 83 | 84 | 87 | 85 | 81 | 77 |
Days clear of clouds | 14 | 12 | 14 | 16 | 18 | 21 | 17 | 19 | 21 | 19 | 17 | 15 |
Partly cloudy days | 7 | 7 | 8 | 8 | 8 | 6 | 10 | 9 | 6 | 7 | 7 | 7 |
Cloudy days | 10 | 9 | 9 | 7 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 9 |
Snowfall (in) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.