Big River, California
|
![]() For population 25 years and over in Big River
For population 15 years and over in Big River CDP
6.2% Foreign born (2.3% Latin America, 2.0% Europe, 0.9% Asia, 0.9% North America). |
![]() Nearest city with pop. 50,000+: Yuma, AZ (101.1 miles, pop. 77,515). Nearest city with pop. 200,000+: Glendale, AZ (154.0 miles, pop. 218,812). Nearest city with pop. 1,000,000+: Phoenix, AZ (163.1 miles, pop. 1,321,045). Nearest cities: Parker, AZ (5.6 miles), Bluewater, AZ (7.1 miles), Bluewater, CA (8.8 miles), Poston, AZ (10.2 miles), Parker Strip, AZ (14.4 miles), Lake Havasu City, AZ (25.0 miles), Bouse, AZ (28.4 miles), Desert Hills, AZ (28.6 miles). Industries providing employment: Retail trade (17.9%), Educational,health and social services (16.1%), Arts,entertainment,recreation,accommodation and food services (14.1%), Construction (10.3%), Public administration (10.1%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 53.9 | 58.6 | 63.7 | 70.7 | 79.0 | 87.9 | 93.4 | 92.4 | 86.2 | 74.6 | 61.5 | 53.7 |
High temperature (°F) | 67.0 | 72.5 | 78.5 | 86.8 | 95.0 | 104.5 | 108.3 | 106.6 | 101.0 | 89.7 | 75.7 | 67.0 |
Low temperature (°F) | 40.7 | 44.6 | 48.9 | 54.6 | 63.1 | 71.2 | 78.4 | 78.1 | 71.5 | 59.4 | 47.3 | 40.5 |
Precipitation (in) | 0.9 | 0.7 | 0.7 | 0.2 | 0.1 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.3 | 0.6 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 4 | 4 | 4 | 3 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 4 |
Wind speed (mph) | 6.0 | 6.7 | 7.7 | 8.2 | 8.2 | 8.0 | 8.0 | 7.5 | 7.2 | 6.5 | 6.1 | 5.8 |
Morning humidity (%) | 63 | 60 | 57 | 46 | 41 | 37 | 46 | 51 | 50 | 51 | 56 | 63 |
Afternoon humidity (%) | 37 | 33 | 30 | 24 | 23 | 22 | 27 | 29 | 29 | 29 | 33 | 37 |
Sunshine (%) | 77 | 79 | 81 | 85 | 86 | 87 | 83 | 83 | 86 | 84 | 81 | 77 |
Days clear of clouds | 14 | 12 | 13 | 15 | 18 | 20 | 17 | 19 | 21 | 19 | 17 | 15 |
Partly cloudy days | 7 | 7 | 8 | 8 | 8 | 6 | 10 | 10 | 6 | 7 | 7 | 7 |
Cloudy days | 10 | 9 | 9 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 9 |
Snowfall (in) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.