Brookland, AR Houses and Residents

 



Back to: Brookland main page, Arkansas, United States.

Total population: 1386 (Urban population: 1265, Rural population: 121 (all nonfarm))

Brookland, Arkansas Age and Sex of Residents

Houses: 546 (507 occupied: 352 owner occupied, 155 renter occupied)

Rooms in owner-occupied houses in Brookland, Arkansas:

  • 1 room: 0
  • 2 rooms: 2
  • 3 rooms: 13
  • 4 rooms: 41
  • 5 rooms: 150
  • 6 rooms: 89
  • 7 rooms: 43
  • 8 rooms: 12
  • 9 or more rooms: 2


Rooms in renter-occupied housing units and apartments:

  • 1 room: 0
  • 2 rooms: 10
  • 3 rooms: 8
  • 4 rooms: 59
  • 5 rooms: 57
  • 6 rooms: 12
  • 7 rooms: 4
  • 8 rooms: 5
  • 9 or more rooms: 0


Year house built:

  • 1999 to March 2000: 23
  • 1995 to 1998: 73
  • 1990 to 1994: 67
  • 1980 to 1989: 126
  • 1970 to 1979: 104
  • 1960 to 1969: 62
  • 1950 to 1959: 28
  • 1940 to 1949: 35
  • 1939 or earlier: 28


Bedrooms in owner-occupied houses in Brookland:

  • no bedroom: 2
  • 1 bedrooms: 10
  • 2 bedrooms: 78
  • 3 bedrooms: 237
  • 4 bedrooms: 21
  • 5 or more bedrooms: 4


Bedrooms in renter-occupied apartments and housing units:

  • no bedroom: 3
  • 1 bedrooms: 12
  • 2 bedrooms: 80
  • 3 bedrooms: 52
  • 4 bedrooms: 8
  • 5 or more bedrooms: 0


Vehicles available in Brookland in owner-occupied houses:

  • no vehicle: 11
  • 1 vehicle: 126
  • 2 vehicles: 151
  • 3 vehicles: 50
  • 4 vehicles: 10
  • 5 or more vehicles: 4


Vehicles available in renter-occupied housing units:

  • no vehicle: 5
  • 1 vehicle: 92
  • 2 vehicles: 50
  • 3 vehicles: 8
  • 4 vehicles: 0
  • 5 or more vehicles: 0


Estimate of home value of owner-occupied houses in 2000 in Brookland, AR:

  • Less than $10,000: 2
  • $10,000 to $14,999: 4
  • $15,000 to $19,999: 5
  • $20,000 to $24,999: 4
  • $25,000 to $29,999: 6
  • $30,000 to $34,999: 6
  • $35,000 to $39,999: 10
  • $40,000 to $49,999: 42
  • $50,000 to $59,999: 42
  • $60,000 to $69,999: 54
  • $70,000 to $79,999: 19
  • $80,000 to $89,999: 38
  • $90,000 to $99,999: 7
  • $100,000 to $124,999: 16
  • $125,000 to $149,999: 9
  • $150,000 to $174,999: 0
  • $175,000 to $199,999: 0
  • $200,000 to $249,999: 0
  • $250,000 to $299,999: 0
  • $300,000 to $399,999: 0
  • $400,000 to $499,999: 0
  • $500,000 to $749,999: 0
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 0


Rent paid by renters in 2000 in Brookland:

  • Less than $100: 2
  • $100 to $149: 5
  • $150 to $199: 16
  • $200 to $249: 19
  • $250 to $299: 20
  • $300 to $349: 19
  • $350 to $399: 22
  • $400 to $449: 11
  • $450 to $499: 10
  • $500 to $549: 7
  • $550 to $599: 3
  • $600 to $649: 0
  • $650 to $699: 4
  • $700 to $749: 2
  • $750 to $799: 0
  • $800 to $899: 0
  • $900 to $999: 0
  • $1,000 to $1,249: 0
  • $1,250 to $1,499: 0
  • $1,500 to $1,999: 0
  • $2,000 or more: 0
  • No cash rent: 12


Household type by relationship
Households: 1386

  • In family households: 1273 (317 male householders, 71 female householders)
    299 spouses, 487 children (419 natural, 3 adopted, 65 stepchildren), 33 grandchildren, 2 brothers or sisters, 10 parents, 25 other relatives, 29 non-relatives
  • In nonfamily households: 113 (42 male householders (30 living alone)), 53 female householders (51 living alone)), 18 nonrelatives
  • In group quarters: 0 (all institutionalized)

Size of family households: 120 2-persons, 121 3-persons, 80 4-persons, 55 5-persons, 5 6-persons, 7 7-or-more-persons

Size of nonfamily households: 81 1-person, 13 2-persons, 0 3-persons, 1 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons

Year of entry for the foreign-born population (3 people)

  • 1995 to March 2000: 3
  • 1990 to 1994: 0
  • 1985 to 1989: 0
  • 1980 to 1984: 0
  • 1975 to 1979: 0
  • 1970 to 1974: 0
  • 1965 to 1969: 0
  • Before 1965: 0


Time leaving for work for workers 16 years and over in Brookland, AR (629 people)

  • 12:00 a.m. to 4:59 a.m.: 31
  • 5:00 a.m. to 5:29 a.m.: 17
  • 5:30 a.m. to 5:59 a.m.: 33
  • 6:00 a.m. to 6:29 a.m.: 65
  • 6:30 a.m. to 6:59 a.m.: 84
  • 7:00 a.m. to 7:29 a.m.: 99
  • 7:30 a.m. to 7:59 a.m.: 121
  • 8:00 a.m. to 8:29 a.m.: 45
  • 8:30 a.m. to 8:59 a.m.: 20
  • 9:00 a.m. to 9:59 a.m.: 4
  • 10:00 a.m. to 10:59 a.m.: 3
  • 11:00 a.m. to 11:59 a.m.: 4
  • 12:00 p.m. to 3:59 p.m.: 56
  • 4:00 p.m. to 11:59 p.m.: 33
  • Worked at home: 14


Household income:

  • Less than $10,000: 36
  • $10,000 to $14,999: 62
  • $15,000 to $19,999: 26
  • $20,000 to $24,999: 41
  • $25,000 to $29,999: 52
  • $30,000 to $34,999: 32
  • $35,000 to $39,999: 44
  • $40,000 to $44,999: 41
  • $45,000 to $49,999: 32
  • $50,000 to $59,999: 37
  • $60,000 to $74,999: 44
  • $75,000 to $99,999: 15
  • $100,000 to $124,999: 13
  • $125,000 to $149,999: 3
  • $150,000 to $199,999: 0
  • $200,000 or more: 5


First ancestries reported:

  • United States or American: 344
  • Irish: 88
  • Other groups: 74
  • English: 50
  • German: 46
  • Scottish: 8
  • French (except Basque): 8
  • Italian: 7
  • Scotch-Irish: 6
  • Welsh: 6
  • French Canadian: 4
  • Dutch: 4
  • Subsaharan African:: 3
  • South African: 3
  • British: 2

 

 

Back to the top



Back to: Brookland, AR (don't miss, contains a wealth of additional information), Arkansas, United States.

City-data.com does not guarantee the accuracy or timeliness of any information on this site.  Use at your own risk.  This housing and residents data has been compiled from multiple government and commercial sources.