|
Back to: Broken Bow main page, Nebraska, United States.
Total population: 3530 (Urban population: 3526 (0 inside urbanized areas, 3526 inside urban clusters), Rural population: 4 (all nonfarm))

Houses: 1720 (1520 occupied: 1017 owner occupied, 503 renter occupied)
Rooms in owner-occupied houses in Broken Bow, Nebraska:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 15
- 4 rooms: 94
- 5 rooms: 178
- 6 rooms: 234
- 7 rooms: 140
- 8 rooms: 106
- 9 or more rooms: 250
Rooms in renter-occupied housing units and apartments:
- 1 room: 12
- 2 rooms: 61
- 3 rooms: 103
- 4 rooms: 109
- 5 rooms: 61
- 6 rooms: 44
- 7 rooms: 43
- 8 rooms: 47
- 9 or more rooms: 23
Year house built:
- 1999 to March 2000: 31
- 1995 to 1998: 59
- 1990 to 1994: 33
- 1980 to 1989: 76
- 1970 to 1979: 229
- 1960 to 1969: 206
- 1950 to 1959: 203
- 1940 to 1949: 168
- 1939 or earlier: 715
Bedrooms in owner-occupied houses in Broken Bow:
- no bedroom: 0
- 1 bedrooms: 16
- 2 bedrooms: 281
- 3 bedrooms: 417
- 4 bedrooms: 198
- 5 or more bedrooms: 105
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 12
- 1 bedrooms: 167
- 2 bedrooms: 168
- 3 bedrooms: 110
- 4 bedrooms: 37
- 5 or more bedrooms: 9
Vehicles available in Broken Bow in owner-occupied houses:
- no vehicle: 42
- 1 vehicle: 264
- 2 vehicles: 499
- 3 vehicles: 144
- 4 vehicles: 50
- 5 or more vehicles: 18
Vehicles available in renter-occupied housing units:
- no vehicle: 102
- 1 vehicle: 317
- 2 vehicles: 69
- 3 vehicles: 15
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Broken Bow, NE:
- Less than $10,000: 24
- $10,000 to $14,999: 5
- $15,000 to $19,999: 29
- $20,000 to $24,999: 29
- $25,000 to $29,999: 31
- $30,000 to $34,999: 64
- $35,000 to $39,999: 85
- $40,000 to $49,999: 136
- $50,000 to $59,999: 140
- $60,000 to $69,999: 121
- $70,000 to $79,999: 60
- $80,000 to $89,999: 84
- $90,000 to $99,999: 7
- $100,000 to $124,999: 41
- $125,000 to $149,999: 53
- $150,000 to $174,999: 14
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Broken Bow:
- Less than $100: 6
- $100 to $149: 38
- $150 to $199: 96
- $200 to $249: 66
- $250 to $299: 92
- $300 to $349: 62
- $350 to $399: 33
- $400 to $449: 8
- $450 to $499: 6
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 6
- $750 to $799: 0
- $800 to $899: 6
- $900 to $999: 12
- $1,000 to $1,249: 0
- $1,250 to $1,499: 12
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 60
Household type by relationship
Households: 3374
- In family households: 2743 (779 male householders, 161 female householders)
797 spouses, 852 children (756 natural, 53 adopted, 43 stepchildren), 29 grandchildren, 23 brothers or sisters, 7 parents, 39 other relatives, 56 non-relatives
- In nonfamily households: 631 (212 male householders (177 living alone)), 372 female householders (368 living alone)), 47 nonrelatives
- In group quarters: 156 (107 institutionalized population)
Size of family households: 511 2-persons, 166 3-persons, 150 4-persons, 85 5-persons, 24 6-persons, 4 7-or-more-persons
Size of nonfamily households: 545 1-person, 33 2-persons, 6 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons
Year of entry for the foreign-born population (22 people)
- 1995 to March 2000: 0
- 1990 to 1994: 9
- 1985 to 1989: 8
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 5
Time leaving for work for workers 16 years and over in Broken Bow, NE (1625 people)
- 12:00 a.m. to 4:59 a.m.: 30
- 5:00 a.m. to 5:29 a.m.: 26
- 5:30 a.m. to 5:59 a.m.: 51
- 6:00 a.m. to 6:29 a.m.: 100
- 6:30 a.m. to 6:59 a.m.: 139
- 7:00 a.m. to 7:29 a.m.: 162
- 7:30 a.m. to 7:59 a.m.: 406
- 8:00 a.m. to 8:29 a.m.: 172
- 8:30 a.m. to 8:59 a.m.: 96
- 9:00 a.m. to 9:59 a.m.: 67
- 10:00 a.m. to 10:59 a.m.: 41
- 11:00 a.m. to 11:59 a.m.: 32
- 12:00 p.m. to 3:59 p.m.: 112
- 4:00 p.m. to 11:59 p.m.: 97
- Worked at home: 94
Household income:
- Less than $10,000: 169
- $10,000 to $14,999: 158
- $15,000 to $19,999: 144
- $20,000 to $24,999: 162
- $25,000 to $29,999: 145
- $30,000 to $34,999: 122
- $35,000 to $39,999: 109
- $40,000 to $44,999: 83
- $45,000 to $49,999: 75
- $50,000 to $59,999: 144
- $60,000 to $74,999: 79
- $75,000 to $99,999: 84
- $100,000 to $124,999: 26
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 24
First ancestries reported:
- German: 936
- English: 283
- United States or American: 283
- Irish: 231
- Other groups: 153
- Swedish: 79
- Norwegian: 78
- Czech: 67
- Scotch-Irish: 59
- Danish: 47
- Dutch: 44
- Polish: 38
- Italian: 36
- Scottish: 32
- Welsh: 29
- Arab:: 20
- Lebanese: 20
- French (except Basque): 19
- British: 8
- Belgian: 7
- Scandinavian: 6
- Canadian: 6
- Czechoslovakian: 5
|