|
Back to: Brinkley main page, Arkansas, United States.
Total population: 3977 (Urban population: 3795 (0 inside urbanized areas, 3795 inside urban clusters), Rural population: 182 (all nonfarm))

Houses: 1718 (1538 occupied: 842 owner occupied, 696 renter occupied)
Rooms in owner-occupied houses in Brinkley, Arkansas:
- 1 room: 0
- 2 rooms: 6
- 3 rooms: 24
- 4 rooms: 95
- 5 rooms: 314
- 6 rooms: 200
- 7 rooms: 128
- 8 rooms: 45
- 9 or more rooms: 30
Rooms in renter-occupied housing units and apartments:
- 1 room: 6
- 2 rooms: 83
- 3 rooms: 183
- 4 rooms: 162
- 5 rooms: 178
- 6 rooms: 51
- 7 rooms: 6
- 8 rooms: 15
- 9 or more rooms: 12
Year house built:
- 1999 to March 2000: 13
- 1995 to 1998: 50
- 1990 to 1994: 122
- 1980 to 1989: 245
- 1970 to 1979: 396
- 1960 to 1969: 408
- 1950 to 1959: 247
- 1940 to 1949: 96
- 1939 or earlier: 141
Bedrooms in owner-occupied houses in Brinkley:
- no bedroom: 0
- 1 bedrooms: 11
- 2 bedrooms: 226
- 3 bedrooms: 518
- 4 bedrooms: 71
- 5 or more bedrooms: 16
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 19
- 1 bedrooms: 233
- 2 bedrooms: 250
- 3 bedrooms: 157
- 4 bedrooms: 30
- 5 or more bedrooms: 7
Vehicles available in Brinkley in owner-occupied houses:
- no vehicle: 71
- 1 vehicle: 262
- 2 vehicles: 342
- 3 vehicles: 136
- 4 vehicles: 31
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 240
- 1 vehicle: 334
- 2 vehicles: 102
- 3 vehicles: 15
- 4 vehicles: 5
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Brinkley, AR:
- Less than $10,000: 40
- $10,000 to $14,999: 36
- $15,000 to $19,999: 23
- $20,000 to $24,999: 31
- $25,000 to $29,999: 59
- $30,000 to $34,999: 34
- $35,000 to $39,999: 67
- $40,000 to $49,999: 160
- $50,000 to $59,999: 94
- $60,000 to $69,999: 32
- $70,000 to $79,999: 40
- $80,000 to $89,999: 16
- $90,000 to $99,999: 38
- $100,000 to $124,999: 17
- $125,000 to $149,999: 14
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Brinkley:
- Less than $100: 200
- $100 to $149: 83
- $150 to $199: 127
- $200 to $249: 82
- $250 to $299: 100
- $300 to $349: 36
- $350 to $399: 6
- $400 to $449: 0
- $450 to $499: 6
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 50
Household type by relationship
Households: 3864
- In family households: 3259 (592 male householders, 411 female householders)
646 spouses, 1334 children (1201 natural, 31 adopted, 102 stepchildren), 141 grandchildren, 20 brothers or sisters, 25 parents, 44 other relatives, 46 non-relatives
- In nonfamily households: 605 (233 male householders (222 living alone)), 316 female householders (284 living alone)), 56 nonrelatives
- In group quarters: 113 (all institutionalized)
Size of family households: 430 2-persons, 223 3-persons, 199 4-persons, 76 5-persons, 45 6-persons, 30 7-or-more-persons
Size of nonfamily households: 506 1-person, 32 2-persons, 6 3-persons, 5 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons
Year of entry for the foreign-born population (0 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 0
Time leaving for work for workers 16 years and over in Brinkley, AR (1233 people)
- 12:00 a.m. to 4:59 a.m.: 55
- 5:00 a.m. to 5:29 a.m.: 19
- 5:30 a.m. to 5:59 a.m.: 53
- 6:00 a.m. to 6:29 a.m.: 191
- 6:30 a.m. to 6:59 a.m.: 207
- 7:00 a.m. to 7:29 a.m.: 122
- 7:30 a.m. to 7:59 a.m.: 196
- 8:00 a.m. to 8:29 a.m.: 109
- 8:30 a.m. to 8:59 a.m.: 20
- 9:00 a.m. to 9:59 a.m.: 49
- 10:00 a.m. to 10:59 a.m.: 35
- 11:00 a.m. to 11:59 a.m.: 7
- 12:00 p.m. to 3:59 p.m.: 22
- 4:00 p.m. to 11:59 p.m.: 92
- Worked at home: 56
Household income:
- Less than $10,000: 406
- $10,000 to $14,999: 221
- $15,000 to $19,999: 153
- $20,000 to $24,999: 119
- $25,000 to $29,999: 110
- $30,000 to $34,999: 61
- $35,000 to $39,999: 100
- $40,000 to $44,999: 87
- $45,000 to $49,999: 63
- $50,000 to $59,999: 80
- $60,000 to $74,999: 59
- $75,000 to $99,999: 44
- $100,000 to $124,999: 11
- $125,000 to $149,999: 7
- $150,000 to $199,999: 10
- $200,000 or more: 21
First ancestries reported:
- Other groups: 1770
- United States or American: 534
- German: 129
- English: 81
- Irish: 79
- Swedish: 28
- French (except Basque): 25
- Italian: 25
- Scottish: 22
- Arab:: 20
- Lebanese: 20
- Scotch-Irish: 19
- British: 13
|