|
Back to: Bison main page, Kansas, United States.
Total population: 209 (Urban population: 0, Rural population: 209 (4 farm, 205 nonfarm))

Houses: 130 (96 occupied: 87 owner occupied, 9 renter occupied)
Rooms in owner-occupied houses in Bison, Kansas:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 16
- 5 rooms: 20
- 6 rooms: 11
- 7 rooms: 19
- 8 rooms: 14
- 9 or more rooms: 7
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 1
- 4 rooms: 2
- 5 rooms: 2
- 6 rooms: 2
- 7 rooms: 0
- 8 rooms: 2
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 2
- 1990 to 1994: 0
- 1980 to 1989: 4
- 1970 to 1979: 8
- 1960 to 1969: 12
- 1950 to 1959: 11
- 1940 to 1949: 6
- 1939 or earlier: 87
Bedrooms in owner-occupied houses in Bison:
- no bedroom: 0
- 1 bedrooms: 5
- 2 bedrooms: 28
- 3 bedrooms: 26
- 4 bedrooms: 22
- 5 or more bedrooms: 6
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 5
- 3 bedrooms: 2
- 4 bedrooms: 2
- 5 or more bedrooms: 0
Vehicles available in Bison in owner-occupied houses:
- no vehicle: 8
- 1 vehicle: 13
- 2 vehicles: 42
- 3 vehicles: 15
- 4 vehicles: 9
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 2
- 1 vehicle: 2
- 2 vehicles: 3
- 3 vehicles: 2
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Bison, KS:
- Less than $10,000: 6
- $10,000 to $14,999: 8
- $15,000 to $19,999: 11
- $20,000 to $24,999: 11
- $25,000 to $29,999: 1
- $30,000 to $34,999: 10
- $35,000 to $39,999: 15
- $40,000 to $49,999: 6
- $50,000 to $59,999: 5
- $60,000 to $69,999: 0
- $70,000 to $79,999: 4
- $80,000 to $89,999: 0
- $90,000 to $99,999: 0
- $100,000 to $124,999: 4
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Bison:
- Less than $100: 2
- $100 to $149: 0
- $150 to $199: 1
- $200 to $249: 2
- $250 to $299: 0
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 4
Household type by relationship
Households: 209
- In family households: 182 (61 male householders, 4 female householders)
62 spouses, 53 children (53 natural, 0 adopted, 0 stepchildren), 0 grandchildren, 0 brothers or sisters, 2 parents, 0 other relatives, 0 non-relatives
- In nonfamily households: 27 (8 male householders (8 living alone)), 19 female householders (19 living alone)), 0 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 36 2-persons, 8 3-persons, 17 4-persons, 4 5-persons, 0 6-persons, 0 7-or-more-persons
Size of nonfamily households: 27 1-person, 0 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons
Year of entry for the foreign-born population (0 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 0
Time leaving for work for workers 16 years and over in Bison, KS (114 people)
- 12:00 a.m. to 4:59 a.m.: 1
- 5:00 a.m. to 5:29 a.m.: 3
- 5:30 a.m. to 5:59 a.m.: 4
- 6:00 a.m. to 6:29 a.m.: 14
- 6:30 a.m. to 6:59 a.m.: 11
- 7:00 a.m. to 7:29 a.m.: 17
- 7:30 a.m. to 7:59 a.m.: 32
- 8:00 a.m. to 8:29 a.m.: 10
- 8:30 a.m. to 8:59 a.m.: 7
- 9:00 a.m. to 9:59 a.m.: 2
- 10:00 a.m. to 10:59 a.m.: 0
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 5
- 4:00 p.m. to 11:59 p.m.: 6
- Worked at home: 2
Household income:
- Less than $10,000: 6
- $10,000 to $14,999: 10
- $15,000 to $19,999: 7
- $20,000 to $24,999: 7
- $25,000 to $29,999: 13
- $30,000 to $34,999: 5
- $35,000 to $39,999: 7
- $40,000 to $44,999: 3
- $45,000 to $49,999: 2
- $50,000 to $59,999: 13
- $60,000 to $74,999: 7
- $75,000 to $99,999: 2
- $100,000 to $124,999: 5
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 5
First ancestries reported:
- German: 75
- United States or American: 14
- Irish: 13
- Scottish: 11
- English: 10
- Czech: 10
- French (except Basque): 8
- Other groups: 7
- Dutch: 7
- Scotch-Irish: 6
- Polish: 4
- Swedish: 4
- European: 2
- Danish: 2
|