|
Back to: Birchwood Village main page, Minnesota, United States.
Total population: 968 (All urban)

Houses: 366 (357 occupied: 334 owner occupied, 23 renter occupied)
Rooms in owner-occupied houses in Birchwood Village, Minnesota:
- 1 room: 0
- 2 rooms: 3
- 3 rooms: 0
- 4 rooms: 17
- 5 rooms: 25
- 6 rooms: 40
- 7 rooms: 55
- 8 rooms: 75
- 9 or more rooms: 119
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 7
- 5 rooms: 4
- 6 rooms: 4
- 7 rooms: 2
- 8 rooms: 3
- 9 or more rooms: 3
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 9
- 1990 to 1994: 17
- 1980 to 1989: 36
- 1970 to 1979: 87
- 1960 to 1969: 38
- 1950 to 1959: 40
- 1940 to 1949: 25
- 1939 or earlier: 114
Bedrooms in owner-occupied houses in Birchwood Village:
- no bedroom: 0
- 1 bedrooms: 11
- 2 bedrooms: 34
- 3 bedrooms: 135
- 4 bedrooms: 115
- 5 or more bedrooms: 39
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 4
- 2 bedrooms: 4
- 3 bedrooms: 7
- 4 bedrooms: 5
- 5 or more bedrooms: 3
Vehicles available in Birchwood Village in owner-occupied houses:
- no vehicle: 0
- 1 vehicle: 50
- 2 vehicles: 199
- 3 vehicles: 64
- 4 vehicles: 14
- 5 or more vehicles: 7
Vehicles available in renter-occupied housing units:
- no vehicle: 0
- 1 vehicle: 11
- 2 vehicles: 5
- 3 vehicles: 7
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Birchwood Village, MN:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 2
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 3
- $80,000 to $89,999: 7
- $90,000 to $99,999: 4
- $100,000 to $124,999: 10
- $125,000 to $149,999: 38
- $150,000 to $174,999: 44
- $175,000 to $199,999: 41
- $200,000 to $249,999: 70
- $250,000 to $299,999: 32
- $300,000 to $399,999: 20
- $400,000 to $499,999: 19
- $500,000 to $749,999: 17
- $750,000 to $999,999: 6
- $1,000,000 or more: 2
Rent paid by renters in 2000 in Birchwood Village:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 2
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 3
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 7
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 2
- $1,000 to $1,249: 6
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 3
Household type by relationship
Households: 968
- In family households: 883 (231 male householders, 60 female householders)
255 spouses, 297 children (286 natural, 1 adopted, 10 stepchildren), 6 grandchildren, 0 brothers or sisters, 3 parents, 12 other relatives, 19 non-relatives
- In nonfamily households: 85 (36 male householders (26 living alone)), 32 female householders (25 living alone)), 17 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 133 2-persons, 53 3-persons, 69 4-persons, 25 5-persons, 9 6-persons, 2 7-or-more-persons
Size of nonfamily households: 51 1-person, 17 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons
Year of entry for the foreign-born population (20 people)
- 1995 to March 2000: 6
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 9
- 1970 to 1974: 0
- 1965 to 1969: 1
- Before 1965: 4
Time leaving for work for workers 16 years and over in Birchwood Village, MN (516 people)
- 12:00 a.m. to 4:59 a.m.: 3
- 5:00 a.m. to 5:29 a.m.: 3
- 5:30 a.m. to 5:59 a.m.: 8
- 6:00 a.m. to 6:29 a.m.: 46
- 6:30 a.m. to 6:59 a.m.: 77
- 7:00 a.m. to 7:29 a.m.: 113
- 7:30 a.m. to 7:59 a.m.: 91
- 8:00 a.m. to 8:29 a.m.: 40
- 8:30 a.m. to 8:59 a.m.: 26
- 9:00 a.m. to 9:59 a.m.: 15
- 10:00 a.m. to 10:59 a.m.: 12
- 11:00 a.m. to 11:59 a.m.: 5
- 12:00 p.m. to 3:59 p.m.: 19
- 4:00 p.m. to 11:59 p.m.: 28
- Worked at home: 30
Household income:
- Less than $10,000: 2
- $10,000 to $14,999: 11
- $15,000 to $19,999: 6
- $20,000 to $24,999: 11
- $25,000 to $29,999: 5
- $30,000 to $34,999: 18
- $35,000 to $39,999: 6
- $40,000 to $44,999: 12
- $45,000 to $49,999: 8
- $50,000 to $59,999: 33
- $60,000 to $74,999: 45
- $75,000 to $99,999: 87
- $100,000 to $124,999: 43
- $125,000 to $149,999: 22
- $150,000 to $199,999: 21
- $200,000 or more: 29
First ancestries reported:
- German: 255
- Irish: 129
- Norwegian: 83
- Swedish: 72
- English: 69
- French (except Basque): 58
- Polish: 46
- United States or American: 32
- Italian: 22
- Austrian: 16
- Subsaharan African:: 15
- French Canadian: 13
- Scotch-Irish: 11
- European: 10
- Belgian: 10
- Welsh: 10
- Other groups: 9
- Hungarian: 9
- Northern European: 8
- Danish: 8
- African: 8
- Finnish: 7
- Nigerian: 7
- Scottish: 6
- Czech: 5
- Greek: 3
- Dutch: 2
- Slovak: 2
- Slovene: 2
- Scandinavian: 2
- Russian: 2
- Portuguese: 2
- Canadian: 2
- Croatian: 2
- Swiss: 1
|