|
Back to: Barnes City main page, Iowa, United States.
Total population: 210 (Urban population: 0, Rural population: 210 (all nonfarm))

Houses: 97 (88 occupied: 68 owner occupied, 20 renter occupied)
Rooms in owner-occupied houses in Barnes City, Iowa:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 1
- 4 rooms: 7
- 5 rooms: 27
- 6 rooms: 13
- 7 rooms: 13
- 8 rooms: 7
- 9 or more rooms: 0
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 11
- 4 rooms: 5
- 5 rooms: 0
- 6 rooms: 2
- 7 rooms: 2
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 0
- 1990 to 1994: 2
- 1980 to 1989: 7
- 1970 to 1979: 11
- 1960 to 1969: 6
- 1950 to 1959: 8
- 1940 to 1949: 10
- 1939 or earlier: 53
Bedrooms in owner-occupied houses in Barnes City:
- no bedroom: 0
- 1 bedrooms: 1
- 2 bedrooms: 28
- 3 bedrooms: 27
- 4 bedrooms: 12
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 12
- 2 bedrooms: 4
- 3 bedrooms: 2
- 4 bedrooms: 2
- 5 or more bedrooms: 0
Vehicles available in Barnes City in owner-occupied houses:
- no vehicle: 2
- 1 vehicle: 19
- 2 vehicles: 20
- 3 vehicles: 22
- 4 vehicles: 1
- 5 or more vehicles: 4
Vehicles available in renter-occupied housing units:
- no vehicle: 3
- 1 vehicle: 13
- 2 vehicles: 4
- 3 vehicles: 0
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Barnes City, IA:
- Less than $10,000: 0
- $10,000 to $14,999: 6
- $15,000 to $19,999: 10
- $20,000 to $24,999: 5
- $25,000 to $29,999: 11
- $30,000 to $34,999: 4
- $35,000 to $39,999: 7
- $40,000 to $49,999: 5
- $50,000 to $59,999: 4
- $60,000 to $69,999: 4
- $70,000 to $79,999: 0
- $80,000 to $89,999: 0
- $90,000 to $99,999: 0
- $100,000 to $124,999: 0
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Barnes City:
- Less than $100: 0
- $100 to $149: 5
- $150 to $199: 4
- $200 to $249: 2
- $250 to $299: 4
- $300 to $349: 3
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 2
Household type by relationship
Households: 210
- In family households: 171 (40 male householders, 17 female householders)
40 spouses, 64 children (58 natural, 0 adopted, 6 stepchildren), 0 grandchildren, 0 brothers or sisters, 0 parents, 0 other relatives, 10 non-relatives
- In nonfamily households: 39 (19 male householders (12 living alone)), 15 female householders (15 living alone)), 5 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 35 2-persons, 5 3-persons, 8 4-persons, 0 5-persons, 6 6-persons, 3 7-or-more-persons
Size of nonfamily households: 27 1-person, 7 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons
Year of entry for the foreign-born population (0 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 0
Time leaving for work for workers 16 years and over in Barnes City, IA (97 people)
- 12:00 a.m. to 4:59 a.m.: 9
- 5:00 a.m. to 5:29 a.m.: 7
- 5:30 a.m. to 5:59 a.m.: 5
- 6:00 a.m. to 6:29 a.m.: 0
- 6:30 a.m. to 6:59 a.m.: 14
- 7:00 a.m. to 7:29 a.m.: 8
- 7:30 a.m. to 7:59 a.m.: 12
- 8:00 a.m. to 8:29 a.m.: 0
- 8:30 a.m. to 8:59 a.m.: 3
- 9:00 a.m. to 9:59 a.m.: 11
- 10:00 a.m. to 10:59 a.m.: 0
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 10
- 4:00 p.m. to 11:59 p.m.: 14
- Worked at home: 4
Household income:
- Less than $10,000: 6
- $10,000 to $14,999: 11
- $15,000 to $19,999: 7
- $20,000 to $24,999: 9
- $25,000 to $29,999: 13
- $30,000 to $34,999: 10
- $35,000 to $39,999: 6
- $40,000 to $44,999: 8
- $45,000 to $49,999: 5
- $50,000 to $59,999: 4
- $60,000 to $74,999: 9
- $75,000 to $99,999: 2
- $100,000 to $124,999: 1
- $125,000 to $149,999: 0
- $150,000 to $199,999: 0
- $200,000 or more: 0
First ancestries reported:
- Irish: 47
- United States or American: 44
- German: 19
- Other groups: 15
- Dutch: 10
- English: 8
- French (except Basque): 4
- British: 3
- Polish: 2
- Scotch-Irish: 2
- European: 2
- Luxemburger: 1
|