|
Back to: Arnold main page, Nebraska, United States.
Total population: 581 (Urban population: 0, Rural population: 581 (7 farm, 574 nonfarm))

Houses: 343 (288 occupied: 218 owner occupied, 70 renter occupied)
Rooms in owner-occupied houses in Arnold, Nebraska:
- 1 room: 0
- 2 rooms: 2
- 3 rooms: 4
- 4 rooms: 45
- 5 rooms: 52
- 6 rooms: 61
- 7 rooms: 15
- 8 rooms: 14
- 9 or more rooms: 25
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 2
- 3 rooms: 6
- 4 rooms: 25
- 5 rooms: 15
- 6 rooms: 7
- 7 rooms: 8
- 8 rooms: 4
- 9 or more rooms: 3
Year house built:
- 1999 to March 2000: 2
- 1995 to 1998: 0
- 1990 to 1994: 6
- 1980 to 1989: 16
- 1970 to 1979: 51
- 1960 to 1969: 28
- 1950 to 1959: 33
- 1940 to 1949: 63
- 1939 or earlier: 144
Bedrooms in owner-occupied houses in Arnold:
- no bedroom: 0
- 1 bedrooms: 14
- 2 bedrooms: 95
- 3 bedrooms: 67
- 4 bedrooms: 29
- 5 or more bedrooms: 13
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 16
- 2 bedrooms: 27
- 3 bedrooms: 22
- 4 bedrooms: 5
- 5 or more bedrooms: 0
Vehicles available in Arnold in owner-occupied houses:
- no vehicle: 10
- 1 vehicle: 64
- 2 vehicles: 82
- 3 vehicles: 49
- 4 vehicles: 9
- 5 or more vehicles: 4
Vehicles available in renter-occupied housing units:
- no vehicle: 8
- 1 vehicle: 32
- 2 vehicles: 25
- 3 vehicles: 5
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Arnold, NE:
- Less than $10,000: 6
- $10,000 to $14,999: 17
- $15,000 to $19,999: 22
- $20,000 to $24,999: 14
- $25,000 to $29,999: 18
- $30,000 to $34,999: 9
- $35,000 to $39,999: 24
- $40,000 to $49,999: 18
- $50,000 to $59,999: 28
- $60,000 to $69,999: 20
- $70,000 to $79,999: 6
- $80,000 to $89,999: 4
- $90,000 to $99,999: 0
- $100,000 to $124,999: 10
- $125,000 to $149,999: 2
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Arnold:
- Less than $100: 2
- $100 to $149: 2
- $150 to $199: 6
- $200 to $249: 18
- $250 to $299: 11
- $300 to $349: 16
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 4
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 11
Household type by relationship
Households: 581
- In family households: 446 (148 male householders, 21 female householders)
144 spouses, 126 children (120 natural, 4 adopted, 2 stepchildren), 3 grandchildren, 4 brothers or sisters, 0 parents, 0 other relatives, 0 non-relatives
- In nonfamily households: 135 (47 male householders (45 living alone)), 78 female householders (74 living alone)), 10 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 102 2-persons, 38 3-persons, 21 4-persons, 8 5-persons, 0 6-persons, 0 7-or-more-persons
Size of nonfamily households: 119 1-person, 4 2-persons, 0 3-persons, 2 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons
Year of entry for the foreign-born population (1 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 1
Time leaving for work for workers 16 years and over in Arnold, NE (260 people)
- 12:00 a.m. to 4:59 a.m.: 16
- 5:00 a.m. to 5:29 a.m.: 5
- 5:30 a.m. to 5:59 a.m.: 11
- 6:00 a.m. to 6:29 a.m.: 6
- 6:30 a.m. to 6:59 a.m.: 20
- 7:00 a.m. to 7:29 a.m.: 31
- 7:30 a.m. to 7:59 a.m.: 57
- 8:00 a.m. to 8:29 a.m.: 33
- 8:30 a.m. to 8:59 a.m.: 2
- 9:00 a.m. to 9:59 a.m.: 17
- 10:00 a.m. to 10:59 a.m.: 8
- 11:00 a.m. to 11:59 a.m.: 2
- 12:00 p.m. to 3:59 p.m.: 21
- 4:00 p.m. to 11:59 p.m.: 17
- Worked at home: 14
Household income:
- Less than $10,000: 44
- $10,000 to $14,999: 38
- $15,000 to $19,999: 23
- $20,000 to $24,999: 39
- $25,000 to $29,999: 22
- $30,000 to $34,999: 16
- $35,000 to $39,999: 20
- $40,000 to $44,999: 12
- $45,000 to $49,999: 14
- $50,000 to $59,999: 24
- $60,000 to $74,999: 28
- $75,000 to $99,999: 9
- $100,000 to $124,999: 0
- $125,000 to $149,999: 2
- $150,000 to $199,999: 0
- $200,000 or more: 3
First ancestries reported:
- German: 101
- English: 76
- United States or American: 55
- Irish: 36
- Swedish: 22
- Other groups: 20
- Danish: 18
- Norwegian: 15
- Czech: 13
- Scandinavian: 11
- Italian: 7
- Polish: 4
- Scotch-Irish: 4
- Scottish: 4
- Canadian: 4
- Dutch: 4
- French (except Basque): 3
- Pennsylvania German: 2
- Ukrainian: 2
- Greek: 2
|