|
Back to: Arlington main page, Iowa, United States.
Total population: 470 (Urban population: 0, Rural population: 470 (4 farm, 466 nonfarm))

Houses: 223 (204 occupied: 149 owner occupied, 55 renter occupied)
Rooms in owner-occupied houses in Arlington, Iowa:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 12
- 5 rooms: 42
- 6 rooms: 41
- 7 rooms: 24
- 8 rooms: 13
- 9 or more rooms: 17
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 6
- 3 rooms: 8
- 4 rooms: 21
- 5 rooms: 7
- 6 rooms: 4
- 7 rooms: 6
- 8 rooms: 3
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 4
- 1990 to 1994: 3
- 1980 to 1989: 36
- 1970 to 1979: 21
- 1960 to 1969: 7
- 1950 to 1959: 18
- 1940 to 1949: 16
- 1939 or earlier: 118
Bedrooms in owner-occupied houses in Arlington:
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 44
- 3 bedrooms: 65
- 4 bedrooms: 36
- 5 or more bedrooms: 4
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 26
- 2 bedrooms: 16
- 3 bedrooms: 6
- 4 bedrooms: 7
- 5 or more bedrooms: 0
Vehicles available in Arlington in owner-occupied houses:
- no vehicle: 4
- 1 vehicle: 49
- 2 vehicles: 58
- 3 vehicles: 31
- 4 vehicles: 5
- 5 or more vehicles: 2
Vehicles available in renter-occupied housing units:
- no vehicle: 3
- 1 vehicle: 41
- 2 vehicles: 3
- 3 vehicles: 8
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Arlington, IA:
- Less than $10,000: 6
- $10,000 to $14,999: 10
- $15,000 to $19,999: 16
- $20,000 to $24,999: 15
- $25,000 to $29,999: 6
- $30,000 to $34,999: 15
- $35,000 to $39,999: 7
- $40,000 to $49,999: 22
- $50,000 to $59,999: 15
- $60,000 to $69,999: 4
- $70,000 to $79,999: 3
- $80,000 to $89,999: 4
- $90,000 to $99,999: 2
- $100,000 to $124,999: 5
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 0
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Arlington:
- Less than $100: 11
- $100 to $149: 18
- $150 to $199: 3
- $200 to $249: 7
- $250 to $299: 10
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 3
Household type by relationship
Households: 470
- In family households: 405 (104 male householders, 31 female householders)
98 spouses, 148 children (142 natural, 0 adopted, 6 stepchildren), 13 grandchildren, 0 brothers or sisters, 7 parents, 0 other relatives, 4 non-relatives
- In nonfamily households: 65 (17 male householders (15 living alone)), 46 female householders (44 living alone)), 2 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 70 2-persons, 27 3-persons, 22 4-persons, 7 5-persons, 6 6-persons, 3 7-or-more-persons
Size of nonfamily households: 59 1-person, 4 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons
Year of entry for the foreign-born population (2 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 2
Time leaving for work for workers 16 years and over in Arlington, IA (197 people)
- 12:00 a.m. to 4:59 a.m.: 12
- 5:00 a.m. to 5:29 a.m.: 20
- 5:30 a.m. to 5:59 a.m.: 15
- 6:00 a.m. to 6:29 a.m.: 21
- 6:30 a.m. to 6:59 a.m.: 10
- 7:00 a.m. to 7:29 a.m.: 21
- 7:30 a.m. to 7:59 a.m.: 42
- 8:00 a.m. to 8:29 a.m.: 12
- 8:30 a.m. to 8:59 a.m.: 0
- 9:00 a.m. to 9:59 a.m.: 8
- 10:00 a.m. to 10:59 a.m.: 1
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 22
- 4:00 p.m. to 11:59 p.m.: 11
- Worked at home: 2
Household income:
- Less than $10,000: 32
- $10,000 to $14,999: 18
- $15,000 to $19,999: 17
- $20,000 to $24,999: 17
- $25,000 to $29,999: 13
- $30,000 to $34,999: 22
- $35,000 to $39,999: 15
- $40,000 to $44,999: 11
- $45,000 to $49,999: 10
- $50,000 to $59,999: 18
- $60,000 to $74,999: 14
- $75,000 to $99,999: 5
- $100,000 to $124,999: 0
- $125,000 to $149,999: 2
- $150,000 to $199,999: 4
- $200,000 or more: 0
First ancestries reported:
- German: 175
- English: 30
- United States or American: 23
- Irish: 16
- Norwegian: 13
- Dutch: 12
- Yugoslavian: 7
- Scotch-Irish: 6
- European: 4
- Scottish: 3
- British: 2
- Swiss: 2
- Swedish: 2
- Czech: 2
- Finnish: 2
- Other groups: 2
|