Casa de Oro-Mount Helix, California
|
![]() For population 25 years and over in Casa de Oro-Mount Helix
For population 15 years and over in Casa de Oro-Mount Helix CDP
9.4% Foreign born (3.4% Asia, 2.9% Europe, 2.7% Latin America). |
![]() Nearest city with pop. 50,000+: El Cajon, CA (2.7 miles, pop. 94,869). Nearest city with pop. 200,000+: San Diego, CA (11.7 miles, pop. 1,223,400). Nearest cities: Spring Valley, CA (2.0 miles), El Cajon, CA (2.7 miles), La Mesa, CA (3.2 miles), Rancho San Diego, CA (3.9 miles), La Presa, CA (4.0 miles), Lemon Grove, CA (4.4 miles), Bostonia, CA (4.5 miles), Granite Hills, CA (5.4 miles). Area code commonly used in this area: 619 Industries providing employment: Educational,health and social services (24.2%), Professional,scientific,management,administrative,and waste management services (13.2%), Retail trade (12.1%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 55.9 | 57.4 | 58.7 | 62.2 | 65.2 | 69.5 | 73.8 | 75.3 | 73.5 | 67.7 | 60.4 | 55.6 |
High temperature (°F) | 68.3 | 69.4 | 69.9 | 73.5 | 75.3 | 80.4 | 85.2 | 86.7 | 85.2 | 79.8 | 73.4 | 68.5 |
Low temperature (°F) | 43.6 | 45.4 | 47.5 | 50.8 | 55.0 | 58.6 | 62.4 | 63.8 | 61.8 | 55.7 | 47.3 | 42.7 |
Precipitation (in) | 2.7 | 2.6 | 2.8 | 0.9 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 1.3 | 1.5 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 7 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 6 |
Wind speed (mph) | 6.0 | 6.6 | 7.5 | 7.8 | 7.9 | 7.8 | 7.5 | 7.4 | 7.1 | 6.5 | 5.9 | 5.6 |
Morning humidity (%) | 72 | 74 | 76 | 76 | 78 | 81 | 82 | 83 | 81 | 77 | 73 | 71 |
Afternoon humidity (%) | 58 | 60 | 61 | 60 | 65 | 67 | 67 | 67 | 67 | 65 | 62 | 59 |
Sunshine (%) | 72 | 71 | 70 | 68 | 59 | 58 | 68 | 70 | 69 | 68 | 75 | 73 |
Days clear of clouds | 12 | 10 | 11 | 10 | 8 | 9 | 13 | 15 | 15 | 14 | 15 | 14 |
Partly cloudy days | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 12 | 10 | 10 | 8 | 8 |
Cloudy days | 11 | 10 | 11 | 10 | 11 | 9 | 5 | 4 | 6 | 8 | 7 | 10 |
Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.