Canyon Lake, California
|
![]() For population 25 years and over in Canyon Lake
For population 15 years and over in Canyon Lake city
4.4% Foreign born (1.5% Europe, 1.5% Asia, 1.0% Latin America). |
![]() Nearest city with pop. 50,000+: Temecula, CA (15.5 miles, pop. 57,716). Nearest city with pop. 200,000+: Riverside, CA (20.6 miles, pop. 255,166). Nearest city with pop. 1,000,000+: San Diego, CA (63.0 miles, pop. 1,223,400). Nearest cities: Quail Valley, CA (1.7 miles), Sedco Hills, CA (3.7 miles), Sun City, CA (4.2 miles), Wildomar, CA (5.3 miles), Lake Elsinore, CA (6.2 miles), Romoland, CA (7.0 miles), Lakeland Village, CA (7.1 miles), Perris, CA (8.1 miles). Single-family new house construction building permits:
Area code commonly used in this area: 909 Industries providing employment: Educational,health and social services (14.6%), Manufacturing (13.5%), Construction (13.4%), Finance,insurance,real estate,and rental and leasing (11.4%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 51.9 | 53.9 | 56.4 | 61.1 | 66.7 | 73.3 | 79.0 | 79.6 | 75.3 | 67.0 | 57.5 | 51.7 |
High temperature (°F) | 66.2 | 68.3 | 70.5 | 77.1 | 82.6 | 91.3 | 97.9 | 98.1 | 92.7 | 83.9 | 73.6 | 67.1 |
Low temperature (°F) | 37.5 | 39.5 | 42.2 | 45.1 | 50.8 | 55.1 | 60.1 | 61.1 | 57.9 | 50.1 | 41.4 | 36.2 |
Precipitation (in) | 2.7 | 2.9 | 2.3 | 0.6 | 0.3 | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.8 | 1.4 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
Wind speed (mph) | 5.4 | 6.1 | 6.9 | 7.5 | 7.3 | 7.2 | 6.9 | 6.8 | 6.4 | 5.8 | 5.3 | 5.1 |
Morning humidity (%) | 75 | 77 | 79 | 79 | 80 | 81 | 82 | 82 | 82 | 80 | 78 | 76 |
Afternoon humidity (%) | 54 | 55 | 56 | 53 | 57 | 58 | 56 | 55 | 56 | 56 | 55 | 54 |
Sunshine (%) | 72 | 71 | 70 | 69 | 60 | 59 | 69 | 71 | 70 | 69 | 75 | 73 |
Days clear of clouds | 12 | 10 | 11 | 12 | 10 | 12 | 17 | 18 | 15 | 13 | 13 | 13 |
Partly cloudy days | 8 | 7 | 9 | 10 | 13 | 12 | 11 | 10 | 11 | 11 | 8 | 8 |
Cloudy days | 11 | 11 | 11 | 8 | 9 | 7 | 3 | 2 | 4 | 7 | 8 | 10 |
Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.