Buena Vista, California
|
![]() For population 25 years and over in Buena Vista
For population 15 years and over in Buena Vista CDP
52.5% Foreign born (42.4% Latin America). |
![]() Nearest city with pop. 50,000+: San Jose, CA (3.2 miles, pop. 894,943). Nearest city with pop. 1,000,000+: Los Angeles, CA (330.5 miles, pop. 3,694,820). Nearest cities: Sunol-Midtown, CA (0.5 miles), Burbank, CA (1.1 miles), Fruitdale, CA (1.5 miles), San Jose, CA (3.2 miles), Campbell, CA (3.7 miles), Santa Clara, CA (4.3 miles), Cambrian Park, CA (4.6 miles), Seven Trees, CA (5.9 miles). Area code commonly used in this area: 408 Industries providing employment: Manufacturing (22.3%), Professional,scientific,management,administrative,and waste management services (13.8%), Educational,health and social services (12.8%), Retail trade (12.0%), Arts,entertainment,recreation,accommodation and food services (10.5%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 50.4 | 53.9 | 56.6 | 60.1 | 64.2 | 68.5 | 70.9 | 70.8 | 69.4 | 64.0 | 55.4 | 49.9 |
High temperature (°F) | 59.3 | 63.3 | 66.9 | 72.0 | 76.6 | 81.7 | 84.3 | 84.0 | 82.2 | 75.9 | 65.3 | 58.9 |
Low temperature (°F) | 41.6 | 44.5 | 46.3 | 48.2 | 51.7 | 55.3 | 57.4 | 57.6 | 56.6 | 52.2 | 45.5 | 40.9 |
Precipitation (in) | 3.1 | 2.9 | 2.7 | 1.0 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.9 | 1.8 | 2.0 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 9 | 9 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 8 |
Wind speed (mph) | 6.6 | 6.9 | 8.0 | 8.3 | 8.7 | 9.2 | 8.4 | 7.9 | 7.0 | 6.1 | 5.7 | 6.0 |
Morning humidity (%) | 91 | 89 | 86 | 82 | 79 | 75 | 73 | 75 | 76 | 79 | 87 | 88 |
Afternoon humidity (%) | 69 | 60 | 52 | 42 | 36 | 31 | 29 | 29 | 31 | 37 | 56 | 67 |
Sunshine (%) | 48 | 65 | 75 | 83 | 90 | 94 | 97 | 96 | 93 | 86 | 66 | 49 |
Days clear of clouds | 7 | 8 | 10 | 13 | 17 | 22 | 27 | 26 | 24 | 19 | 11 | 8 |
Partly cloudy days | 6 | 7 | 9 | 9 | 9 | 6 | 3 | 4 | 4 | 6 | 8 | 6 |
Cloudy days | 19 | 13 | 12 | 8 | 5 | 2 | 1 | 1 | 2 | 6 | 12 | 17 |
Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.