Bradbury, California
|
![]() For population 25 years and over in Bradbury
For population 15 years and over in Bradbury city
25.4% Foreign born (14.3% Asia, 4.7% Latin America, 3.3% Europe). |
![]() Nearest city with pop. 50,000+: Arcadia, CA (4.4 miles, pop. 53,054). Nearest city with pop. 200,000+: Anaheim, CA (22.4 miles, pop. 328,014). Nearest city with pop. 1,000,000+: Los Angeles, CA (27.9 miles, pop. 3,694,820). Nearest cities: Duarte, CA (1.1 miles), Monrovia, CA (1.9 miles), Irwindale, CA (2.6 miles), Mayflower Village, CA (3.3 miles), Arcadia, CA (4.4 miles), Baldwin Park, CA (4.6 miles), North El Monte, CA (4.6 miles), Azusa, CA (4.8 miles). Single-family new house construction building permits:
Area code commonly used in this area: 626 Industries providing employment: Educational,health and social services (22.2%), Manufacturing (16.6%), Professional,scientific,management,administrative,and waste management services (13.0%), Retail trade (11.1%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 50.2 | 51.3 | 52.5 | 56.9 | 61.9 | 69.0 | 74.1 | 74.4 | 71.1 | 64.2 | 55.7 | 50.7 |
High temperature (°F) | 60.8 | 62.0 | 63.3 | 68.4 | 73.1 | 80.5 | 85.6 | 85.9 | 82.6 | 75.5 | 67.0 | 61.6 |
Low temperature (°F) | 39.5 | 40.5 | 41.7 | 45.2 | 50.7 | 57.4 | 62.5 | 62.8 | 59.6 | 52.7 | 44.2 | 39.7 |
Precipitation (in) | 5.8 | 6.6 | 5.6 | 1.5 | 0.7 | 0.2 | 0.1 | 0.2 | 0.7 | 1.0 | 2.1 | 3.3 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
Wind speed (mph) | 5.2 | 6.0 | 6.7 | 7.4 | 7.1 | 7.0 | 6.8 | 6.6 | 6.2 | 5.6 | 5.2 | 5.0 |
Morning humidity (%) | 76 | 78 | 80 | 80 | 81 | 82 | 82 | 82 | 83 | 81 | 79 | 77 |
Afternoon humidity (%) | 53 | 54 | 55 | 51 | 55 | 56 | 54 | 53 | 54 | 54 | 53 | 52 |
Sunshine (%) | 71 | 71 | 72 | 71 | 64 | 64 | 72 | 73 | 73 | 71 | 75 | 72 |
Days clear of clouds | 12 | 10 | 11 | 12 | 10 | 12 | 18 | 19 | 15 | 13 | 13 | 13 |
Partly cloudy days | 8 | 7 | 9 | 10 | 13 | 12 | 11 | 10 | 11 | 11 | 8 | 8 |
Cloudy days | 11 | 11 | 11 | 8 | 8 | 6 | 2 | 2 | 4 | 7 | 8 | 10 |
Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.