Banning, California
|
![]() For population 25 years and over in Banning
For population 15 years and over in Banning city
14.2% Foreign born (8.6% Latin America, 2.5% Asia, 2.4% Europe). |
![]() Nearest city with pop. 50,000+: Hemet, CA (14.4 miles, pop. 58,812). Nearest city with pop. 200,000+: Riverside, CA (34.3 miles, pop. 255,166). Nearest city with pop. 1,000,000+: San Diego, CA (81.5 miles, pop. 1,223,400). Nearest cities: Beaumont, CA (5.3 miles), Cherry Valley, CA (5.8 miles), Cabazon, CA (9.1 miles), Calimesa, CA (10.7 miles), San Jacinto, CA (11.1 miles), Valle Vista, CA (12.4 miles), Yucaipa, CA (12.4 miles), East Hemet, CA (13.8 miles). Single-family new house construction building permits:
Area code: 909 Industries providing employment: Retail trade (18.2%), Educational,health and social services (18.0%), Arts,entertainment,recreation,accommodation and food services (12.5%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 46.7 | 48.4 | 50.2 | 55.3 | 61.2 | 68.6 | 74.4 | 74.6 | 69.7 | 61.3 | 52.1 | 47.0 |
High temperature (°F) | 60.4 | 62.2 | 64.0 | 70.7 | 76.9 | 86.1 | 91.8 | 91.8 | 86.5 | 77.7 | 67.4 | 61.6 |
Low temperature (°F) | 32.9 | 34.5 | 36.4 | 39.9 | 45.6 | 50.9 | 57.0 | 57.3 | 52.9 | 45.0 | 36.7 | 32.4 |
Precipitation (in) | 2.7 | 2.8 | 2.3 | 0.6 | 0.4 | 0.1 | 0.2 | 0.3 | 0.5 | 0.5 | 0.9 | 1.4 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
Wind speed (mph) | 5.4 | 6.1 | 6.9 | 7.5 | 7.4 | 7.3 | 7.0 | 6.8 | 6.4 | 5.8 | 5.4 | 5.2 |
Morning humidity (%) | 75 | 77 | 79 | 78 | 79 | 80 | 80 | 81 | 81 | 79 | 77 | 76 |
Afternoon humidity (%) | 55 | 56 | 56 | 52 | 56 | 57 | 56 | 55 | 56 | 56 | 55 | 54 |
Sunshine (%) | 73 | 72 | 72 | 71 | 63 | 63 | 71 | 72 | 72 | 71 | 76 | 74 |
Days clear of clouds | 12 | 10 | 11 | 11 | 10 | 12 | 17 | 18 | 15 | 14 | 13 | 13 |
Partly cloudy days | 8 | 7 | 9 | 10 | 12 | 12 | 11 | 10 | 10 | 11 | 8 | 8 |
Cloudy days | 11 | 11 | 11 | 9 | 9 | 7 | 3 | 2 | 4 | 7 | 8 | 10 |
Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.