August, California
|
![]() For population 25 years and over in August
For population 15 years and over in August CDP
31.4% Foreign born (27.7% Latin America, 3.2% Asia). |
![]() Nearest city with pop. 50,000+: Stockton, CA (2.6 miles, pop. 243,771). Nearest city with pop. 1,000,000+: Los Angeles, CA (334.5 miles, pop. 3,694,820). Nearest cities: Stockton, CA (2.6 miles), Garden Acres, CA (2.6 miles), Kennedy, CA (3.4 miles), Morada, CA (4.3 miles), Taft Mosswood, CA (4.6 miles), Country Club, CA (4.9 miles), Lincoln Village, CA (5.1 miles), French Camp, CA (6.8 miles). Area code commonly used in this area: 209 Industries providing employment: Construction (15.0%), Agriculture,forestry,fishing and hunting, and mining (11.9%), Transportation and warehousing,and utilities (10.7%), Manufacturing (10.5%), Arts,entertainment,recreation,accommodation and food services (10.2%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 45.8 | 51.1 | 54.9 | 59.6 | 65.8 | 71.6 | 75.1 | 74.5 | 71.4 | 63.9 | 52.9 | 45.5 |
High temperature (°F) | 54.7 | 62.1 | 66.8 | 73.6 | 81.0 | 88.1 | 92.4 | 91.7 | 88.2 | 79.4 | 64.9 | 55.3 |
Low temperature (°F) | 36.8 | 40.1 | 42.8 | 45.6 | 50.6 | 55.1 | 57.7 | 57.3 | 54.6 | 48.4 | 40.9 | 35.6 |
Precipitation (in) | 3.3 | 3.0 | 2.6 | 1.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.3 | 1.0 | 2.0 | 2.2 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 10 | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 9 |
Wind speed (mph) | 7.1 | 7.3 | 8.4 | 8.6 | 9.0 | 9.6 | 8.9 | 8.4 | 7.4 | 6.4 | 6.0 | 6.4 |
Morning humidity (%) | 91 | 89 | 86 | 83 | 82 | 78 | 77 | 78 | 77 | 79 | 87 | 88 |
Afternoon humidity (%) | 70 | 61 | 53 | 44 | 38 | 32 | 30 | 29 | 31 | 37 | 57 | 67 |
Sunshine (%) | 48 | 65 | 74 | 82 | 90 | 94 | 97 | 96 | 93 | 86 | 66 | 49 |
Days clear of clouds | 7 | 8 | 10 | 12 | 17 | 22 | 27 | 26 | 24 | 19 | 10 | 8 |
Partly cloudy days | 6 | 7 | 9 | 10 | 9 | 6 | 3 | 4 | 4 | 6 | 8 | 6 |
Cloudy days | 19 | 13 | 12 | 8 | 5 | 2 | 1 | 1 | 2 | 6 | 12 | 17 |
Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.