Atherton, California
|
![]() For population 25 years and over in Atherton
For population 15 years and over in Atherton town
14.3% Foreign born (7.4% Asia, 4.7% Europe). |
![]() Nearest city with pop. 50,000+: Redwood City, CA (3.0 miles, pop. 75,402). Nearest city with pop. 200,000+: Fremont, CA (16.0 miles, pop. 203,413). Nearest city with pop. 1,000,000+: Los Angeles, CA (351.3 miles, pop. 3,694,820). Nearest cities: North Fair Oaks, CA (1.2 miles), Menlo Park, CA (1.5 miles), West Menlo Park, CA (1.7 miles), Redwood City, CA (3.0 miles), Stanford, CA (3.4 miles), East Palo Alto, CA (4.2 miles), Emerald Lake Hills, CA (4.6 miles), Palo Alto, CA (4.7 miles). Single-family new house construction building permits:
Area code commonly used in this area: 650 Industries providing employment: Professional,scientific,management,administrative,and waste management services (22.8%), Educational,health and social services (17.6%), Finance,insurance,real estate,and rental and leasing (13.7%), Manufacturing (12.5%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 48.4 | 51.8 | 54.4 | 57.6 | 61.6 | 65.9 | 68.3 | 68.1 | 66.3 | 61.2 | 53.2 | 48.1 |
High temperature (°F) | 58.1 | 62.1 | 65.3 | 70.2 | 74.6 | 79.5 | 81.8 | 81.6 | 79.7 | 74.0 | 63.9 | 58.0 |
Low temperature (°F) | 38.8 | 41.4 | 43.4 | 44.9 | 48.5 | 52.3 | 54.7 | 54.6 | 52.8 | 48.2 | 42.4 | 38.1 |
Precipitation (in) | 4.4 | 4.2 | 3.5 | 1.1 | 0.5 | 0.1 | 0.0 | 0.1 | 0.2 | 1.1 | 2.7 | 3.1 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 10 | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 9 |
Wind speed (mph) | 6.8 | 7.1 | 8.2 | 8.4 | 8.9 | 9.4 | 8.6 | 8.1 | 7.2 | 6.2 | 5.8 | 6.2 |
Morning humidity (%) | 91 | 89 | 86 | 83 | 81 | 77 | 75 | 77 | 77 | 79 | 87 | 88 |
Afternoon humidity (%) | 70 | 60 | 52 | 43 | 37 | 32 | 30 | 29 | 31 | 37 | 57 | 67 |
Sunshine (%) | 48 | 65 | 74 | 82 | 90 | 94 | 97 | 96 | 93 | 86 | 66 | 49 |
Days clear of clouds | 7 | 8 | 10 | 12 | 17 | 22 | 27 | 26 | 24 | 19 | 10 | 8 |
Partly cloudy days | 6 | 7 | 9 | 10 | 9 | 6 | 3 | 4 | 4 | 6 | 8 | 6 |
Cloudy days | 19 | 13 | 12 | 8 | 5 | 2 | 1 | 1 | 2 | 6 | 12 | 17 |
Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.