Aliso Viejo, California
|
![]() For population 25 years and over in Aliso Viejo
For population 15 years and over in Aliso Viejo CDP
19.7% Foreign born (10.4% Asia, 4.8% Latin America, 2.8% Europe). |
![]() Nearest city with pop. 50,000+: Laguna Niguel, CA (3.4 miles, pop. 61,891). Nearest city with pop. 200,000+: Santa Ana, CA (15.7 miles, pop. 337,977). Nearest city with pop. 1,000,000+: Los Angeles, CA (57.0 miles, pop. 3,694,820). Nearest cities: Laguna Woods, CA (2.4 miles), Laguna Hills, CA (2.5 miles), Laguna Niguel, CA (3.4 miles), Laguna Beach, CA (4.2 miles), Lake Forest, CA (5.2 miles), Mission Viejo, CA (5.4 miles), Las Flores, CA (6.8 miles), San Juan Capistrano, CA (6.8 miles). Single-family new house construction building permits:
Industries providing employment: Educational,health and social services (16.2%), Professional,scientific,management,administrative,and waste management services (15.8%), Manufacturing (13.4%), Finance,insurance,real estate,and rental and leasing (12.6%), Retail trade (12.0%). |
Based on data reported by over 4,000 weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average temp. (°F) | 55.6 | 56.3 | 57.3 | 59.9 | 62.6 | 65.7 | 68.8 | 69.5 | 69.3 | 65.6 | 59.8 | 55.7 |
High temperature (°F) | 66.6 | 67.1 | 67.3 | 70.0 | 70.7 | 73.7 | 76.8 | 78.4 | 78.3 | 75.5 | 71.0 | 67.0 |
Low temperature (°F) | 44.6 | 45.4 | 47.2 | 49.7 | 54.4 | 57.5 | 60.7 | 60.7 | 60.2 | 55.6 | 48.6 | 44.3 |
Precipitation (in) | 2.8 | 2.9 | 2.5 | 0.8 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 | 1.2 | 1.8 |
Based on data reported by main weather stations
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days with precip. | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
Wind speed (mph) | 5.2 | 6.0 | 6.7 | 7.4 | 7.1 | 7.0 | 6.8 | 6.6 | 6.2 | 5.6 | 5.2 | 5.0 |
Morning humidity (%) | 76 | 78 | 80 | 80 | 81 | 82 | 82 | 82 | 83 | 81 | 79 | 77 |
Afternoon humidity (%) | 53 | 54 | 55 | 51 | 55 | 56 | 54 | 53 | 54 | 54 | 53 | 52 |
Sunshine (%) | 72 | 71 | 70 | 68 | 59 | 59 | 68 | 70 | 69 | 68 | 75 | 73 |
Days clear of clouds | 12 | 10 | 11 | 12 | 10 | 12 | 18 | 19 | 15 | 13 | 13 | 13 |
Partly cloudy days | 8 | 7 | 9 | 10 | 13 | 12 | 11 | 10 | 11 | 11 | 8 | 8 |
Cloudy days | 11 | 11 | 11 | 8 | 8 | 6 | 2 | 2 | 4 | 7 | 8 | 10 |
Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.